Top Players Statistics
League of Legends team performance – Kills, Deaths, Assists, First Bloods, Turrets, CS, Vision, and Games played.
Stats are editable after admin sign in.
Live Leaderboards – Top performers across all core stats
Most Kills
Aggression – who’s securing the most takedowns.
| Player | K |
|---|---|
| #1 FrozenAce#NA1 | 110 |
| #2 DemonKingTaco#Taco | 107 |
| #3 Sarcasm#Lol | 101 |
| #4 Roa#001 | 91 |
| #5 Ebby#0629 | 12 |
Most Deaths
Risk-takers or focus targets – track survivability.
| Player | D |
|---|---|
| #1 Roa#001 | 67 |
| #2 Sarcasm#Lol | 62 |
| #3 FrozenAce#NA1 | 61 |
| #4 DemonKingTaco#Taco | 52 |
| #5 Ebby#0629 | 46 |
Most Assists
Utility and teamplay – who’s enabling the squad.
| Player | A |
|---|---|
| #1 Ebby#0629 | 285 |
| #2 FrozenAce#NA1 | 187 |
| #3 DemonKingTaco#Taco | 162 |
| #4 Roa#001 | 162 |
| #5 Sarcasm#Lol | 150 |
Games Played
Consistency – core players in your lineup.
| Player | G |
|---|---|
| #1 FrozenAce#NA1 | 15 |
| #2 DemonKingTaco#Taco | 15 |
| #3 Sarcasm#Lol | 15 |
| #4 Roa#001 | 15 |
| #5 Ebby#0629 | 15 |
First Bloods
Early impact – who starts fights with First Blood.
| Player | FB |
|---|---|
| #1 FrozenAce#NA1 | 3 |
| #2 Sarcasm#Lol | 2 |
| #3 DemonKingTaco#Taco | 1 |
| #4 Roa#001 | 1 |
| #5 Ebby#0629 | 0 |
Turrets Destroyed
Objective pressure – who’s knocking down the map.
| Player | T |
|---|---|
| #1 DemonKingTaco#Taco | 30 |
| #2 FrozenAce#NA1 | 25 |
| #3 Roa#001 | 24 |
| #4 Sarcasm#Lol | 21 |
| #5 Ebby#0629 | 15 |
KP / Game
Overall impact – Kill + Assist per game (min. 1 game).
| Player | K | A | G | KDA | KP/Game |
|---|---|---|---|---|---|
| #1 Ebby#0629 | 12 | 285 | 15 | 6.46 | 19.80 |
| #2 FrozenAce#NA1 | 110 | 187 | 15 | 4.87 | 19.80 |
| #3 DemonKingTaco#Taco | 107 | 162 | 15 | 5.17 | 17.93 |
| #4 Roa#001 | 91 | 162 | 15 | 3.78 | 16.87 |
| #5 Sarcasm#Lol | 101 | 150 | 15 | 4.05 | 16.73 |
CS / Minute
Farming efficiency – total CS divided by minutes played.
| Player | CS | Min | CS/Min |
|---|---|---|---|
| #1 DemonKingTaco#Taco | 1617 | 206 | 7.85 |
| #2 FrozenAce#NA1 | 1533 | 206 | 7.44 |
| #3 Sarcasm#Lol | 1469 | 206 | 7.13 |
| #4 Roa#001 | 1161 | 206 | 5.64 |
| #5 Ebby#0629 | 346 | 206 | 1.68 |
Vision Score / Game
Map control – average vision score per game.
| Player | Vision | G | VS/Game |
|---|---|---|---|
| #1 Ebby#0629 | 784 | 15 | 52.27 |
| #2 FrozenAce#NA1 | 227 | 15 | 15.13 |
| #3 Roa#001 | 172 | 15 | 11.47 |
| #4 Sarcasm#Lol | 170 | 15 | 11.33 |
| #5 DemonKingTaco#Taco | 112 | 15 | 7.47 |
KDA
Kill + Assist divided by Deaths (0 deaths counts as K + A).
| Player | K | D | A | G | KDA |
|---|---|---|---|---|---|
| #1 Ebby#0629 | 12 | 46 | 285 | 15 | 6.46 |
| #2 DemonKingTaco#Taco | 107 | 52 | 162 | 15 | 5.17 |
| #3 FrozenAce#NA1 | 110 | 61 | 187 | 15 | 4.87 |
| #4 Sarcasm#Lol | 101 | 62 | 150 | 15 | 4.05 |
| #5 Roa#001 | 91 | 67 | 162 | 15 | 3.78 |
All Player Stats
Click the icon to add stats to a player.| Summoner | Role | Kills | Deaths | Assists | First Bloods | Turrets | Games | KDA | KP / Game | CS / Min | Vision / Game |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DemonKingTaco#Taco | ADC | 107 | 52 | 162 | 1 | 30 | 15 | 5.17 | 17.93 | 7.85 | 7.47 |
| Ebby#0629 | Support | 12 | 46 | 285 | 0 | 15 | 15 | 6.46 | 19.80 | 1.68 | 52.27 |
| FrozenAce#NA1 | JG | 110 | 61 | 187 | 3 | 25 | 15 | 4.87 | 19.80 | 7.44 | 15.13 |
| Roa#001 | Top | 91 | 67 | 162 | 1 | 24 | 15 | 3.78 | 16.87 | 5.64 | 11.47 |
| Sarcasm#Lol | Mid | 101 | 62 | 150 | 2 | 21 | 15 | 4.05 | 16.73 | 7.13 | 11.33 |